DF692A80A5B1BC90728BC3DFC76CD948 || 1280F0D5 || [BIOS] Nintendo DS ARM7TDMI (World).nds
1C0D67DB9E1208B95A1506B1688A0AD6 || A6473709 || [BIOS] Nintendo DS ARM7TDMI (GBA Mode) (World).nds
A392174EB3E572FED6447E956BDE4B25 || 2AB23573 || [BIOS] Nintendo DS ARM946E-S (World).nds
9EE0DFA85F6389271C0C4D95F910B77F || 29835CA4 || 'Chou' Kowai Hanashi DS - Ao no Shou (Japan) [b].nds
EB3F771458506AB77DF9595C3260270A || FA543929 || 'Josei no Hinkaku' Juku DS - Tsuyoku, Yasashiku, Utsukushiku - Bando Mariko Shinsho (Japan) [b].nds
F7F5A87552D41FE1682F70FDA66DBF3B || 306109D2 || 007 - Blood Stone (Germany).nds
753D9C13FDAED25E564DC622B0A5C867 || F84E3F38 || 007 - Blood Stone (Europe).nds
9B2132E18451CC31DFF255681DBBBA00 || 1FCCF595 || 007 - Blood Stone (France).nds
03BA799635F3E34CFD64F353330F6799 || 8AA9E6C7 || 007 - Blood Stone (USA).nds
72FDF093F51137B04D208CABAECD1AC7 || 0224DF9C || 007 - Ein Quantum Trost (Germany) [b].nds
407A71D4D2167C0B4E42C53B4E440981 || 06B361C3 || 007 - Quantum of Solace (Europe) (En,Fr).nds
ED77D9951A61E1B2AEBBDC3C3EDD7F07 || 283013FA || 007 - Quantum of Solace (USA) (En,Fr).nds
C468345854EFBD4BD9875945303F2A11 || B2F0650C || 007 - Quantum of Solace (Europe) (Es,It) [b].nds
9A714FE663001D0632ACE9B57F7187B4 || 2126EC46 || 007 - Quantum of Solace (Korea) [b].nds
5704AABEA2344951B49EA32112B2B6CE || 1A8E7B04 || 1 contre 100 (France).nds
9954817F422078B286752F055C7D6A5A || 259A9A91 || 1 gegen 100 (Germany) [b].nds
674D741EE9320C484165986C4D5DDD71 || A5174778 || 1 vs 100 (USA).nds
40260F2D28F58CF164EA403D860B966F || 8CBE9304 || 1 vs 100 (Europe) [b].nds
2D8726303B99CD8D3C3EAA5E8862246E || 3B21E446 || 1-nichi 10-pun de E ga Jouzu ni Kakeru DS (Japan).nds
1356CB0647739A58745E657A0CD769D1 || E93B216D || 10 voor Taal (Netherlands).nds
9727B85CECEFC0AA047B0152A277D866 || 5D25D20A || 100 All-Time Favorites (USA) (En,Fr,Es).nds
7365F8F9C5711C8F02F5DDD483C981D6 || 7CC015E2 || 100 Classic Book Collection (Europe).nds
734B2BC6B6439A9CC940EC6CE3071EAE || EE869BEB || 100 Classic Books (USA).nds
ED5BC83CE7B72445165FD2E89F86A935 || 17C3AA61 || 100 Classic Games (Europe) (En,Fr,De,Es,Nl).nds
E9C7160D0C35AED2658EDF69941A4CDA || B2D9264F || 100 Livres Classiques (France).nds
338CAC568DCBA1CA53051E443F3B005B || A9B1F1DE || 1000 Cooking Recipes from Elle a Table (Europe) (En,Fr,De,Es,It) (NDSi Enhanced).nds
064855312303150C4211C68D43C004C5 || BDE636ED || 1001 Crosswords (Europe).nds
81716AF87CE5F9C2F9FE09B496D7DD96 || 1040E3D8 || 1001 Touch Games (USA).nds
3B339BEAA8D23CF124E9631769E40582 || 8B7F1306 || 1001 Touch Games (Europe).nds
38C411283790E1DE1126ED5376E207A2 || 33ED73A4 || 1001 Touch Games (Europe) (En,Fr,It,Nl).nds
3C7E78ECFC528C301C8B8D476E9C9E94 || CFF1FBFA || 1001 Touch Games (Germany).nds
9A073BBE3C4CA316492263A612828F03 || 0CC3BBCE || 101 Dino Pets (Europe) (En,Fr,De,It) [b].nds
8B4F6C09FB83C89B2BBDD863EC300D6D || C29D7A43 || 101 in 1 Explosive Megamix (Europe) (En,Fr,De,Es,It,Nl).nds
0F1DE4253FB6FE457130B01D4E680762 || 61857FAE || 101 in 1 Explosive Megamix (USA) (En,Fr,Es).nds
CA20A2A7E06B596159F8B6521839DD7B || 72659E39 || 101 in 1 Sports Megamix (USA) (En,Fr,Es).nds
94ECD56EEACD8388682943405276B82B || C0B165F8 || 101 in 1 Sports Megamix (Europe) (En,Fr,De,Es,It,Nl).nds
64EAA39BDD6CD807539AACDAF5AA684F || 3D29E171 || 11 Card Games (Europe) (En,De,Es).nds
A1BF18B5DED15A5F28EB948C96230FFF || 0D72821F || 12 Family Games (Europe) [b].nds
CA1DB53790315C62C0EE6902A90C92CE || 42E22120 || 123 Sesame Street - Cookie's Counting Carnival - The Videogame (Australia).nds
1CB6F0EAF36F795A14B5EBA66D9F21F8 || 7AB2EEF5 || 123 Sesame Street - Cookie's Counting Carnival - The Videogame (USA).nds
184F814B8B081D260AA385E864D2F084 || B76542DA || 123 Sesame Street - Elmo's A-to-Zoo Adventure - The Videogame (Australia).nds
465A6EF26DD6884A20A25745CBE02A60 || F8F17AE7 || 123 Sesame Street - Elmo's A-to-Zoo Adventure - The Videogame (USA).nds
490D9BF45FA7F077BDB5B7597FBFD545 || CB2BAF20 || 123 Sesame Street - Ready, Set, Grover! - With Elmo - The Videogame (USA) (En,Es).nds
317F0F73B62C38D31779962B87AC9D81 || 3AA660A6 || 1500 DS Spirits - Mahjong V (Japan) [b].nds
ACF38A337BC848B7186065925F34B4C5 || 14410F3C || 1500 DS Spirits - Shougi V (Japan).nds
2F91C06C37824FC617454C9987285684 || 3FF7E5D0 || 1500 DS Spirits Vol. 1 - Mahjong (Japan).nds
52D2759FB7C2530551C7B00FF09F9AC1 || 2177A1BF || 1500 DS Spirits Vol. 10 - Igo (Japan).nds
1DF2278139646193F045FED58EDD7BE6 || 265B3B03 || 1500 DS Spirits Vol. 2 - Shougi (Japan).nds
558404B0539B2322FA86DF3940A1981D || 04F3BF00 || 1500 DS Spirits Vol. 3 - Block Kuzushi (Japan).nds
ADCFA7266A6145FBCDEDD9D35295C314 || 8D3C028D || 1500 DS Spirits Vol. 4 - Reversi (Japan).nds
F54212D8258E530B2CAF1D987B419955 || 74AE04DC || 1500 DS Spirits Vol. 5 - Hanafuda (Japan).nds
AF90CA338F38B6A35FAE7F36E219475A || 7EACE6DF || 1500 DS Spirits Vol. 6 - Trump (Japan).nds
4D11B864B51DBC5CCD88D93DD9E80680 || 04D1AFDE || 1500 DS Spirits Vol. 7 - Chess (Japan).nds
01BE09F0E33463190B0BD262D8BC7F3D || E4EDEDB6 || 1500 DS Spirits Vol. 8 - Darts (Japan).nds
1D24B0FDF9F3DC7C77132EF15D1915F7 || BA088659 || 1500 DS Spirits Vol. 9 - 2-nin Uchi Mahjong (Japan).nds
18E178A1BD27C6456212A71AA77057F2 || D2909BEA || 18 Card Games (Europe) (En,Fr,De,Es,Nl).nds
CBB58CD9AA61683244393B5CA03765C7 || FC154DB1 || 18 Classic Card Games (USA).nds
4F398BF7346F2ECDAFB1F94B53C7E3C7 || D18C23FA || 1seg Jushin Adapter - DS Television (Japan).nds
F5EEC5CB1C991D3AA485107D8572CE22 || A23F348C || 2 Game Pack! - Monster Trucks Mayhem + ATV - Thunder Ridge Riders (USA).nds
2752896D7B200ED24DA98A6D7FAEAC68 || 207D4993 || 2 Games in 1 - Jewel Master - Cradle of Egypt + Mahjongg - Ancient Egypt (Europe) (En,Fr,De,Es,It,Nl).nds
79608CFDF956049BF0BA70DDF7FCF6EE || 2DD469FD || 2 Games on 1 Card - Monster Trucks Mayhem & ATV - Thunder Ridge Riders (Europe) (En,Fr,De,Es,It).nds
8558D381C757F9A2AEFC9C97BB5A2CEF || AC411FBC || 2 in 1 - Best of Bibi Blocksberg - Neustadt im Hex-Chaos + Das Gestohlene Hexbuch (Germany).nds
64F5400894645A03216563B251F4A26B || F04AB4D4 || 2 in 1 - Best Of Bibi Und Tina - Die Grosse Schnitzeljagd + Das Grosse Unwetter (Germany).nds
A0017F26ED5ACF06870BCFF8A1589AE5 || 23BD4C31 || 2 in 1 - Mahjong + Mahjong Around the World (Europe) (En,Fr,De,Es,It,Nl).nds
F27991D854ED52F2D273C943B844736B || CC3C2AD5 || 2 in 1 - Music for Kids + Englisch Macht Spass - Eine Reise nach London! (Europe) (En,De) (NDSi Enhanced).nds
1FAB58CBBC35FC8CCF26C3B746E4A379 || 211E391A || 2 in 1 - My Pet School + Best Friends - My Horse (Europe) (En,Fr,De).nds
295CBF56F242360D81CD68524B4420DC || 6AF04D90 || 2 in 1 - My Riding Stables + My Riding Stables - Life with Horses (Europe) (En,Fr,De,Es,It).nds
FF1951F10D8A519F314C86DD9A44CCB4 || BFC275DE || 2 in 1 - My Riding Stables + My Western Horse (Europe) (En,Fr,De).nds
14C0A9880E325E8253CA8265837C6A8F || 84177A46 || 2 in 1 - My Vet Practice + My Pet Hotel 2 (Europe) (En,Fr,De,Es,It).nds
74DDF6C2E5470BA59606AAD008CE6CC3 || 81F5D86D || 2-Pack - Pinkalicious - It's Party Time! & Silverlicious - Sweet Adventure (USA).nds
1CED718BF6F2CECEB801B17A1BF09D4A || 0D353854 || 200 Klassische Buecher (Germany).nds
400052D9334E1777BD375F0A37F2C6C9 || 08E8E997 || 2006 FIFA World Cup - Germany 2006 (Europe) (En,Fr,De,Es,It).nds
38AD5F48562F4F5093B72664E25902A9 || 49DD142D || 2006 FIFA World Cup - Germany 2006 (USA).nds
60B5A349C0A2D02A7C26AEABAC3FA945 || E3455372 || 3 Game Pack! - Cradle of Rome + Cradle of Athena + Cradle of Egypt (Europe) (En,Fr,De,Es,It,Nl).nds
2E1C3340FB82D2661DD11EA18E4EB1CB || 451F3DA6 || 3 Game Pack! - Uno & Skip-Bo & Uno Free Fall (Europe) (En,Fr,De,Es,It).nds
713132C7714BF275D364B2EFDAC7F6E9 || 45A2B130 || 3 Game Pack! - Uno + Skip-Bo + Uno Free Fall (USA).nds
159EF08CF6D1B10F60500257B3E3C90D || 56D99D74 || 3 in 1 - Horses (Europe) (En,Fr,De).nds
209681DFD26ABB47B0E05E9D69CE4B1B || 8FA376FA || 3 in 1 - Solitaire, Mahjong & Tangram (Europe) (En,Fr,De,Es,It,Nl).nds
5C852D83EFA3851802A600924C4CDAFF || AF9992BD || 4 Elements (Europe) (Fr,De).nds
E26ADC713E693A4CFE6B5537DE758897 || BCC41B36 || 4 Elements (Europe) (Fr,Nl).nds
3A51DFF858C5B82EECD9AF007994D178 || C9AEAA82 || 4 Game Fun Pack - Monopoly + Boggle + Yahtzee + Battleship (USA).nds
E2DF07802DC54E32388CDB723EBD9353 || E9EE3900 || 4 Game Fun Pack - Monopoly + Boggle + Yahtzee + Battleship (Europe).nds
07892F6E91F1EC36151477044314FAB0 || 6B1E186D || 4 Game Pack! - Battleship + Connect Four + Sorry! + Trouble (USA).nds
655688C4ED0A9957D2DB89EFDE26B97D || 10C456A2 || 4 Game Pack! - Clue + Aggravation + Perfection + Mouse Trap (USA).nds
A4636390288322BB24BB952DA2FBF4BC || 9E7DADDE || 4 in 1 - Meine Tierarztpraxis + Meine Tierpension + Mein Gestuet + Mein Pferd (Germany).nds
AA7D61815DA5BD70B8ACA8DFD39EEB07 || 843617BD || 4 Kyouka Perfect Clear DS (Japan) [b].nds
9AAD21C4CFA12ADC4819C6F6DFB13882 || 4205AC89 || 42 All-Time Classics (Europe) (En,Fr,De,Es,It).nds
9ED7A943D20B6A8D37F3DA342B2F040C || B004D51C || 42 All-Time Classics (Europe) (En,Fr,De,Es,It) (Rev 1).nds
E7A6772426FA8BF8A7C5215C9B231D9C || 713458FF || 5-kyuu kara 1-kyuu Kanzen Taiou Saishin Kako Mondai - Nijishiken Taisaku - Eiken Kanzenban (Japan) (Rev 1) [b].nds
7A2ECC14524354E9A8C6930A9C1BA463 || 3DFAD57B || 5-Nen Kanji Keisan Nigate Hunter DS (Japan).nds
86DC856AE079D7C65F7AF6EA982DBADC || BD1021D4 || 50 Classic Games (USA).nds
5591AA3DEC410C6B78E88E872A48C64F || DBA27243 || 50 Jeux Incontournables (Europe) (En,Fr,De,Es,It,Nl) [b].nds
6F29EDC99A927A56718F5D65855A3EF0 || 37B2B7FC || 50 More Classic Games (USA).nds
FCD2623976E3C333424549313C7EC034 || A474D622 || 7 Wonders - Treasures of Seven (Europe).nds
8EA1FCE7EC1EFDEFB879E3EF24B1852A || 7509BDF9 || 7 Wonders - Treasures of Seven (France) (Fr,Nl).nds
C691E67019E97C09EEB5AD9581A188CB || C8F8916F || 7 Wonders - Treasures of Seven (USA).nds
60C64C47C87771EE0C35CDA23F85F4A8 || C05F2860 || 7 Wonders II (Germany) [b].nds
24F79864CD8F6DEF49A34DF46A5C6FCE || 30AFD2AD || 7 Wonders II (Europe).nds
BDC2725BAB4BCA7EA2E11FEC1E028A73 || 65189C8D || 7 Wonders II (USA).nds
3EA3B9E339E42ED2E75EE0D1F9FD1977 || 2FFD67B7 || 7 Wonders II (Europe) (En,Fr).nds
178D3A3C1988B505B29145D94F46B9EA || 14D7A26F || 7 Wonders of the Ancient World (USA).nds
B8C424935A3A279769ED7547976B5881 || EE2017F7 || 7 Wonders of the Ancient World (Europe) (En,Fr,De,Es,It).nds
F7E791029C8F4655A86D0506FB620580 || 32F9521F || 700 Mannin no Atama o Yokusuru - Chou Keisan DS - 13000 Mon + Image Keisan (Japan).nds
71B7674D76694273497397C8E6AC63CC || 507D57AD || 7th Dragon (Japan) [b].nds
BE09EE49564EF780E416EABB844633EF || 4D7BA590 || 8BallAllstars (Europe) (En,Fr,De,Es,It).nds
3DC6B961115C27B1C9860164548AB177 || C4DE9489 || 99 no Namida (Japan).nds
A7F4867BA142047BBBDCC27B16CAB92E || 82828615 || A Prendre ou a Laisser - Le Jeu Officiel (France).nds
E88B02A426C26387F38C26B03E6A6077 || ADFC811A || Ab durch die Hecke (Germany).nds
23066E71E5FDB465CB9482075404EA32 || 90AC37B6 || Ace Attorney Investigations - Miles Edgeworth (USA).nds
D7D7289A44188792AD50909D24602D88 || 4352DFC3 || Ace Attorney Investigations - Miles Edgeworth (Europe).nds
B45CA807240DF7712C4A7A63205581C2 || 41F71585 || Acekard 2 (World) (Unl).nds
32FD851C32099A51377A7EC342E03BE8 || 595CA25F || Acekard 2 (World) (v2.1) (Unl).nds
E41548DD56B936AD4B3ECAABD277EA79 || 5E11A402 || Acekard 2i (World) (Unl).nds
DCA58CCF68833849DD5542B6B81E4C59 || E14F2FAB || Acekard R.P.G. (World) (Unl).nds
4538D3F78830F1D79D8DA5089449B877 || 96A14BE6 || Action Replay DS (World) (v1.00) (Unl).nds
A18DAE1E8216F70CA02BD56C52A92D63 || 505577D8 || Action Replay DS (World) (v1.02) (Unl).nds
7BB295780FA60C75890E3651ACB56DD8 || 88EC9196 || Action Replay DS (World) (v1.54) (Unl) [b].nds
27BB2FCE6FE0CF4258E97AFE4421CE12 || C4F612F6 || Actionloop (Europe) (En,Fr,De,Es,It).nds
CC0082EB5AA4973C885874D7200B5F54 || 46B34056 || Active Health with Carol Vorderman (Europe).nds
5099B29ABF3A86FFCA95D2A6B97E771D || 9F436CE3 || Actua Pool (Europe) (En,De,Es,It).nds
AF2DF52507DFAE950CE9941228736360 || 0750AB7A || Actua Pool (France).nds
A328F226E69EB8C227F4A1D9C4DD7570 || A3B0DFDA || Addy - Do You Speak English (Europe) (Fr,De,Es,It) [b].nds
436CAB7F0C8B93337591DCFCD6E4AECD || 11C225DA || Addy Junior - Mein Koerper (Germany) [b].nds
A6E1D7322C2045B0BEFBD7BF5F4D8644 || E6D8C0CB || Adi l'Entraineur - Mathematiques, Francais 6e & 5e (France) [b].nds
D03B7A6EF6A10B1AEDC4126D4FCD7D03 || 00227641 || Adi l'Entraineur - Mathematiques, Francais CE1-CE2 (France) [b].nds
ECC1848328DE6B4FC59CBD4FD8D05185 || 285FBBFC || Adi l'Entraineur - Mathematiques, Francais CM1-CM2 (France) [b].nds
37DF00F01A77E13486E72B73C91271FF || 5A87DC39 || Adi l'Entraineur - Objectif Anglais (France).nds
508AF7E50F4BD29AC5DC7ADC0A6A8F7A || 2C38849B || Adibou - Je Joue a Lire et a Compter (France) [b].nds
A44D066A848849E6EFE898CA6EDA6B1D || 37B26E18 || Adibou - Je Joue avec les Lettres et les Nombres (France) [b].nds
CB1B68160D35BCB057DA2CD1EC06655C || 4DAAE63F || Advance Wars - Dark Conflict (Europe) (En,Fr,De,Es,It).nds
B92CD828815BECBA6EDA4C715C433AB0 || EAC313F3 || Advance Wars - Days of Ruin (USA) (En,Fr,Es).nds
6119B65D4F854953A5B85BC692166476 || 4D9A91E3 || Advance Wars - Dual Strike (USA).nds
E6105BC672701A516B730C31754F7859 || C42D8E67 || Advance Wars - Dual Strike (Europe) (En,Fr,De,Es,It).nds
7271684457E98C2D801F5B31A0ABAAD0 || D9D7E611 || Adventure Time - Hey Ice King! Why'd You Steal Our Garbage!! (USA).nds
FBF60B68AB9B6AD327B466BBA272FB87 || 84C2DF05 || Adventures of Pinocchio (Europe).nds
B8C83E8DE9FFE90926922B297FB96AA3 || E0C7CC1D || Affari Tuoi (Italy).nds
A5775548D65675A9D53BDC63DFF2755F || 097F4866 || AFL Mascot Manor (Australia).nds
B1DBDF8F6C7CD9B22F62B841A73A07F8 || 84B45E5F || Again - FBI Chou Shinri Sousakan (Japan) [b].nds
F623E48BEE530CBF73A22C18847ACC4B || C7A4676F || Again - Interactive Crime Novel (USA).nds
ABDAB5E1B974C7A726CE4C9D525D038D || 6F622416 || Agatha Christie - The ABC Murders (Europe) (En,Fr,De,Es,It).nds
B549DFE9418634EB3D2CA3E01890116A || 7A850E39 || Agatha Christie - The ABC Murders (USA) (En,Fr,Es).nds
7F0A9BF3BF0401A3FC8742160211C50A || 03068C47 || Agatha Christie - The ABC Murders (Europe) (En,Fr,De,Es,Nl).nds
51F007F5464164459E93C2D2E46128B9 || 0297F9EA || Age of Empires - Mythologies (USA) (En,Fr).nds
ABF85BD29B785BDD75B5D043DCEF0051 || F4F0EC07 || Age of Empires - Mythologies (Europe) (En,Fr,De,Es,It).nds
5D25798EA86F42FF345C812A0955E656 || F49A566E || Age of Empires - The Age of Kings (USA).nds
EFCD2442AD2F56B985AAFDD3A8A136FB || B5AECC63 || Age of Empires - The Age of Kings (Europe) (En,Fr,De).nds
A1064BED71A8166625ACD7F421BA4275 || 8AEBC321 || Age of Empires - The Age of Kings (Europe) (En,Es,It).nds
3D88C02388DCAD5CE9AE6B96FBB4E9D7 || B7F1A15E || Aging Card NTR (World).nds
BA44B8B19AFC0311BE017B4015A903DE || F007225B || Aibou DS (Japan) [b].nds
D5303E912294F0B834180234A5E7AB26 || 43A5568C || Air Traffic Chaos (USA).nds
BD835116C4F53250615364B8C1A82068 || 381D31A0 || Akachan wa Doko kara Kuru no (Japan).nds
D913B5A644D8F6A1A3C390B3CDA091A6 || 1DCF6DEF || Akagawa Jirou Mystery - Tsuki no Hikari - Shizumeru Kane no Satsujin (Japan) [b].nds
14FA1A639B1F3C3083052F45FD3A7C1A || 36A30C71 || Akagawa Jirou Mystery - Yasoukyoku - Hon ni Manekareta Satsujin (Japan).nds
1826DE48164D0EFB64E3ED433E295D42 || DB592926 || Akai Ito Destiny DS (Japan).nds
25805F210CE22DFC182A7A2FF8D6CD86 || AE7E2FC0 || Akai Ito DS (Japan).nds
E69392C9606DB566B4C5EDCB1C880183 || 74E4B802 || Akko de Pon! - Ikasama Hourouki (Japan).nds
EDA6922D5A141557E9F02E8B3AEE951C || 2F0AF285 || Akko ni Omakase! - Brain Shock (Japan).nds
FB6E83B159350E9E83312C1E2E1CC420 || 8F27A4E3 || Akogare Girls Collection - Lovely Youchien Nikki (Japan).nds
ED7194AABF5FE644BCBCC6B86BCC049C || 28BA9AE9 || Akogare Girls Collection - Mister Donut DS (Japan).nds
F045418CA4A3ACE8C5E79B7F7AB41773 || CBFC0228 || Akogare Girls Collection - Ohanaya-san Monogatari (Japan).nds
2ED0E47FC530F4569804677F0970EE0E || B15BE93B || Akogare Girls Collection - Pika Pika Nurse Monogatari (Japan) [b].nds
271C37D8C7FAF2847A88EB3818E56A77 || 15D44146 || Akogare Girls Collection - Suteki ni Nurse Days (Japan).nds
D035F4A5BD02C5CC25359A830FB01025 || D97D85AE || Akumajou Dracula - Gallery of Labyrinth (Japan).nds
6733F8B0170C9C51B79FBE024FEF2223 || 8708ECE6 || Akumajou Dracula - Gallery of Labyrinth (Japan) (Rev 1).nds
B3868D4C5AEF98B73F084BBAEEAE39DB || 0DF769EE || Akumajou Dracula - Sougetsu no Juujika (Japan) (Rev 1).nds
E41352DCDAECA96F9F30F705F21979E5 || CFAED479 || Akumajou Dracula - Ubawareta Kokuin (Japan).nds
7D48BE13F53D7FCCE2028F1AB373F1D7 || 17490AD0 || ALC no 10-punkan Eigo Master - Chuukyuu (Japan).nds
525BCECAAE7AC98277E99B426BD2718A || 664A8FC7 || ALC no 10-punkan Eigo Master - Chuukyuu (Japan) (Rev 1).nds
C263C80F3725B79B80D45AE760F5F437 || 4A363F2E || ALC no 10-punkan Eigo Master - Joukyuu (Japan) (Rev 1).nds
A4D88C0B2CC80103C14052009B64F0ED || 9CE76D7B || ALC no 10-punkan Eigo Master - Shokyuu (Japan).nds
A64304DF9EC073F765AC89626BEA0C72 || 96398140 || Alex Rider - Stormbreaker (Europe).nds
6378864F19964C16997FDDE43D064D2B || 62CA01D6 || Alex Rider - Stormbreaker (USA).nds
8C39A4A83C0940C07FDEEEC7A2FDBA4A || 51764CAA || Alex Rider - Stormbreaker (Europe) (En,Fr,De,Es).nds
4C8F57CEFDF6732D5B544AB8A137A83E || 731611C9 || Alice in Wonderland (USA) (En,Fr,Es) (NDSi Enhanced).nds
B66CEB5828A068CDBD35BC8E917F9E79 || FE1C5D3C || Alice in Wonderland (Europe) (En,Fr,De,Es,It,Nl) (NDSi Enhanced).nds
1C8AB32842695C4DBF5EAB5689E8074B || C8823461 || Aliens - Infestation (Europe) (En,Fr,De).nds
E6758E44DEEDD14639898FAA26EA6985 || AC03D612 || Aliens - Infestation (USA) (En,Fr,De).nds
A86F2B0DB00FBAA46431E108DBED939C || E391C0BA || Aliens in the Attic (USA) (En,Fr,De,Es,It,Nl).nds
F6276DE988247082E660EB264F09BFA1 || F3124477 || Aliens in the Attic (Europe) (En,Fr,De,Es,It,Nl).nds
ADC87F72D8F315BFF1024635D4681F08 || 986B74F0 || All Kamen Rider - Rider Generation (Japan).nds
6F174DBB21E3A37ECFA76FE6C9ABAFF4 || F2F761CD || All Kamen Rider - Rider Generation 2 (Japan).nds
1D08C54CF9D1047164FE3F07C7905C5E || D731F56B || All Star Cheer Squad (USA).nds
3FDE5A29FD6A92D88615AA2938F96120 || 8CAB3003 || All Star Cheerleader (Europe) (En,De,Es).nds
5A1BBA8DFCF3F9E88B1CB0A96DE04D1A || A5203143 || Allez Raconte (France).nds
01C967D349E00F959BA92B1F4779691B || F8388C6D || Allied Ace Pilots (Europe) (En,Fr,De,Es,It).nds
449CF4F9FE3348EDB3779D9408701E59 || 159DD46C || Alpha and Omega (Europe) (En,Fr,De,Es,It).nds
6F343EAB91BF1F0A10FE4646DE269DD0 || 9FCDFB1B || Alpha and Omega (USA).nds
83A8A3E56BA7EAAB0A3BAB4F92F2FF78 || CF57126A || Alssongdalssong - Myeonghwatamheom DS (Korea) [b].nds
90CE3D001FB553B3AEFF513C5C151990 || C1FD7D52 || Alvin and the Chipmunks (Europe) (En,Fr,De,Es,It).nds
8F336788295C48D10DB8D94E2466C3C6 || B80D4547 || Alvin and the Chipmunks (USA) (En,Fr).nds
90BB60A515116D8988D38D915EB07528 || B621FB53 || Alvin and the Chipmunks - Chipwrecked (USA) (En,Fr).nds
B2F6789D3FE23D6F1D43A8F6799D54A1 || E8F42C13 || Alvin and the Chipmunks - Chipwrecked (Europe).nds
8882274F6889A28808D6A0A753A83ADF || 579A3008 || Alvin and the Chipmunks - Chipwrecked (Europe) (Fr,De,Es,It).nds
8F8EA1B28D5019A38686A925E26CE1A1 || 44041FA9 || Alvin and the Chipmunks - The Squeakquel (USA).nds
0E103140746EB781256DB263E6CECED4 || C9F3DB0F || Alvin and the Chipmunks - The Squeakquel (Europe) (En,Fr,De).nds
D38166C4A3F3AA612279268A4FBF64F1 || F9DD55F4 || Aly & AJ Adventure, The (USA).nds
9FA63F3F2DFD4B31995E603E32D58D70 || BBA28EB8 || Aly & AJ Adventure, The (Europe) (En,Fr,De,Es,It).nds
28F662959C82A70438272358E2CE5FAB || 8DBC8E8B || Amazing Adventures - The Forgotten Ruins (USA).nds
44A01E55A68AB3D23B8500A026C55481 || AB5E2DF3 || Amazing Adventures - The Forgotten Ruins (Europe) (En,Fr,De,Es,It).nds
47AFEF56558E746DABE814DDDDE806AE || 456FC615 || Amazing Spider-Man, The (Europe) (En,Fr,De,Es,It).nds
FF511B7AD07363DD0D2E02990A24BEB4 || 3B12A5D4 || Amazing Spider-Man, The (USA).nds
AEB7255ACCEB60C5D10504EC4D3EAEF1 || FF9D8B29 || America's Next Top Model (Europe) (En,Fr,Es,It).nds
42078FD3C5EFF85CDEB346123C9767AA || 393A72AB || America's Next Top Model (Germany) (En,De).nds
1E499DFE39B07620A1CEF1D8D1195E9B || 81F9EF04 || America's Next Top Model (Europe) (En,Fr,Es,It,Sv,No,Da).nds
4C4683488015BD26F57FF37E5A082BD5 || A03BE77A || America's Next Top Model (USA).nds
6B855598895995DAFAAB80FDB8EE39C2 || 7313474F || America's Test Kitchen - Let's Get Cooking (USA).nds
464D4BF17A169E5FFB9693B62CCEAAD9 || 8C24B692 || America's Test Kitchen - Let's Get Cooking (USA) (Demo) (Kiosk).nds
9E9DA7A0EA61CC929D705249D6F25D67 || 0AB5344E || American Dragon - Jake Long (Europe) (En,Fr,De,Es,It).nds
FBD24EA05454988AA508728FA098DA3D || 4D7856B3 || American Dragon - Jake Long - Attack of the Dark Dragon (USA) (En,Fr,De,Es,It).nds
DE06D9FD5A1F85FE04231E72C3AFFDC2 || E9BF39E8 || American Girl - Julie Finds a Way (USA).nds
68DEC68C39D37834913E49516233E4EB || 5F6413A3 || American Girl - Kit Mystery Challenge! (USA).nds
5BD889B4799EC5A2E1B2A8F6A98CF629 || E9F907D8 || AMF Bowling Pinbusters! (USA).nds
73A055D3E10B077E8FF83923A3D7440D || C86CEAF4 || AMF Bowling Pinbusters! (Europe) (En,Fr,De,Es,It).nds
5B8B8056CBE9BF33EE2A71EDEB8603BD || AF82B3E2 || Amici (Italy) [b].nds
AB8A2FB4A1C85DB77707D72F3C28A717 || 4404ABEA || An M. Night Shyamalan Film - The Last Airbender (USA) (En,Fr) (NDSi Enhanced).nds
4410FDC77C3015E15987CF99F98E2E82 || E1FC5E13 || An M. Night Shyamalan Film - The Last Airbender (Europe) (En,Fr,De,Es,It) (NDSi Enhanced).nds
91F5619692548BD703FDF3B2F5E22DFD || E9B35CAA || ANA Original - Gotouchi Kentei DS (Japan).nds
FA78F7482A72A50F4BB9B743C6E9A2D4 || 9EE9F94C || Anan Kanshuu - Onna Dikara Kinkyuu Up! DS (Japan).nds
1194732F03EF68FFCC2DEA7D0DA70FFA || 9DCC09D3 || Anata Dake no Private Lesson - DS de Hajimeru Tipness no Yoga (Japan).nds
56D74A109D7B74CA0EF9540DF1E93D2F || 05918EFF || Anata mo DS de Classic Kiite Mimasenka (Japan).nds
E504DFB09B9445264E2E9523059EF7F3 || 7A13F5BB || Ancient Spirits - Columbus' Legacy (Europe) (En,Fr,De,Nl).nds
24BB7A732998F25CF7D498D44D73AE7D || CA543FDE || Angel Cat Sugar (Europe) (Sv,No,Da,Fi) [b].nds
CE40F8C8E5568C092A0335591EAF48F2 || E61F21FB || Angel Cat Sugar (Europe) (En,Fr,De,Es,It).nds
F8409B64D1B4CC7EB7ECCB59B36118DB || C3C5B613 || Angelique Duet (Japan).nds
